APT Macau Winners 2010 – Asian Poker Tour in Macau top placements
by Admin • November 16, 2010 • Poker Articles • 0 Comments

Here are the Final Results for APT Macau 2010. After the big show down between the biggest poker players in Asia the quite fresh Zhang Pan Peng came out on top! Receiving a total amount of 1,678,000 HK$ in prize.
Some new faces managed to get through to the final in this years APT Macau, and we’re hoping we’ll see them again for APT Macau 2011.
| Position | APT Poker Player Finalists |
Country | Prize in Hong Kong Dollars |
| 1 | Zhang Pan Peng | China | 1,678,000 |
| 2 | Bjoern Wiesler | Germany | 920,000 |
| 3 | Aaron Sum Jung | Korea | 460,000 |
| 4 | Aaron Matthew Zhi Huh | Australia | 352,000 |
| 5 | Cheung Park Yu | Hong Kong | 303,000 |
| 6 | Danierl Neilson | Australia | 255,000 |
| 7 | Elton Tsang | Hong Kong | 202,000 |
| 8 | Li You Nan | China | 151,000 |
| 9 | Li Jin Huia | China | 100,000 |
| 10 | Yosuke Sekiya | Japan | 91,325 |
| 11 | Anhtony Rovx | France | 85,700 |
| 12 | Paul Judge | England | 85,700 |
| 13 | Jack Lee | Australia | 70,600 |
| 14 | Tan Tai Zheng | Singapore | 70,600 |
| 15 | Michael Brian O’Grady | Canada | 70,600 |
| 16 | Hon Victor Zebei | Australia | 60,000 |
| 17 | Xavier Jacqueut-Duval | France | 60,000 |
| 18 | Alex Huynh | USA | 60,000 |
